
Where I’ve been
| County | Date | Location | Miles | Video | Trail Notes |
|---|---|---|---|---|---|
| Moray | 27/7/2022 | Cullen to Portgordon | 11.5 | Video | Notes |
| Moray | 01/08/2022 | Portgordon to Kingston | 5 | Video | Notes |
| Moray | 10/08/2022 | Kingston to Lossiemouth | 8 | Video | Notes |
| Moray | 17/08/2022 | Lossiemouth to Hopeman | 8.5 | Video | Notes |
| Moray | 26/08/2022 | Hopeman to Burghead | 2.75 | Video | Notes |
| Moray | 30/08/2022 | Burghead to Findhorn | 8 | Video | Notes |
| Moray | 28/11/2022 | Findhorn to Forres | 15 | Video | Notes |
| Aberdeenshire | 13/02/2023 | Cullen to Findlater Castle | 5 | Video | Notes |
| Aberdeenshire | 19/04/2023 | Findlater Castle to Portsoy & back | 11 | Video | Notes |
| Aberdeenshire | 26/04/2023 | Portsoy to Macduff & back | 23.3 | Video | Notes |
| Aberdeenshire | 08/06/2023 | Macduff to Rosehearty | 23 | Video | Notes |
| Aberdeenshire | 15/08/2023 | Rosehearty to Cruden Bay | 38.5 | Video | Notes |
| Aberdeenshire | 16/08/2023 | Cruden Bay to Balmedie Beach | 18.75 | Video | Notes |
| Aberdeenshire | 30/05/2024-31/05/2024 | Aberdeen to Montrose | 50 | Video | Notes |
Where I’m going next…
Summer 2024
My goal is to cycle Nairn to Inverness.